Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
At-Sea | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Aleutians West Census Area | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Aleutians East Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Lake and Peninsula Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Bristol Bay Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Dillingham Census Area | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Kodiak Island Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Rest of Alaska | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Washington, Oregon and California | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Rest of United States | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
At-Sea | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Aleutians West Census Area | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Aleutians East Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Lake and Peninsula Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Bristol Bay Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Dillingham Census Area | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Kodiak Island Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Rest of Alaska | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Washington, Oregon and California | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Rest of United States | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
Sector | AS | AWCA | AEB | LPB | BBB | DCA | KIB | RAK | WOC | RUS |
---|---|---|---|---|---|---|---|---|---|---|
At-Sea | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Aleutians West Census Area | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Aleutians East Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Lake and Peninsula Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Bristol Bay Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Dillingham Census Area | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
NON-SEAFOOD INDUSTRY EMPLOYMENT | |||
Measured in | Number of workers / jobs | Number of workers / jobs | % |
VALUE ADDED ($ million) | |||
Measured in | $million | $million | % |
HOUSEHOLD INCOME ($ million) | |||
Measured in | $million | $million | % |
STATE AND LOCAL GOV'T REVENUE ($million) | |||
Measured in | $million | $million | % |
Kodiak Island Borough | |||
---|---|---|---|
Sector | Baseline Data | Economic impacts (quantity change) | Economic impacts (% change) |
INDUSTRY OUTPUT | |||
Measured in | $million | $million | % |
EMPLOYMENT | |||
